From little acorns, mighty oaks grow



2014/15 Results
SCHOOL TEST RESULTS 2015 Percentage of pupils at each level
Reading, Writing and Maths Combined | Palace Wood 2015 | 2014 LA | 2014 National |
---|---|---|---|
Level 4+ | 95% | 78% | 79% |
Level 5+ | 28% | 25% | 24% |
Subject Breakdown
Level 4+ | |||
---|---|---|---|
Palace Wood 2015 | 2014 LA | 2014 National | |
Reading | 100% | 88% | 89% |
Writing | 97% | 86% | 85% |
SPAG | 92% | 74% | 76% |
Maths | 98% | 85% | 86% |
Level 5+ | |||
---|---|---|---|
Palace Wood 2015 | 2014 LA | 2014 National | |
Reading | 55% | 50% | 50% |
Writing | 30% | 36% | 33% |
SPAG | 62% | 49% | 52% |
Maths | 48% | 43% | 42% |
Level 6 | |||
---|---|---|---|
Palace Wood 2015 | 2014 LA | 2014 National | |
Reading | 0% | 0% | 0% |
Writing | 0% | 2% | 2% |
SPAG | 2% | 4% | 4% |
Maths | 20% | 10% | 9% |
Progress – 2 levels is expected progress from the end of KS1 to the end of KS2
2 LEVELS PROGRESS Percentage of pupils at each level
Subject | School 2015 | National 2014 |
---|---|---|
Maths | 98% | 89% |
Reading | 98% | 91% |
Writing | 98% | 93% |
3 LEVELS PROGRESS (or more) Percentage of pupils at each level
Subject | School 2015 |
---|---|
Maths | 50% |
Reading | 30% |
Writing | 27% |
Pupil Premium 2 LEVELS PROGRESS Percentage of pupils at each level
Brackets is whole school to compare
Subject | PPM (School) 2015 |
---|---|
Maths | 100% (98%) |
Reading | 100% (98%) |
Writing | 100% (98%) |
Pupil Premium 3 LEVELS PROGRESS Percentage of pupils at each level
Brackets is whole school
Subject | PPM (School) 2015 |
---|---|
Maths | 17% (50%) |
Reading | 67% (30%) |
Writing | 50% (27%) |