From little acorns, mighty oaks grow



2015/16 Results
Key Stage 2 Results - 2016
Assessment underwent a huge change in 2016, with a move away from levels. This has meant that these results are very difficult to compare with previous years.
Children achieving the expected standard
Reading | Writing | Maths | GPS | Combined | |
---|---|---|---|---|---|
Palace Wood | 88% | 92% | 94% | 90% | 84% |
National | 66% | 74% | 70% | 72% | 53% |
Difference | +22% | +18% | +24% | +18% | +31% |
Average progress
Reading | Writing | Maths | |
---|---|---|---|
Palace Wood | +3.21 | +2.25 | +3.72 |
Average Scaled Score
Reading | Maths | GPS | |
---|---|---|---|
Palace Wood | 107.6 | 108.6 | 108.7 |
National | 102.6 | 103.0 | 104.0 |
Difference | +5 | +5.6 | +4.7 |
High level of attainment
Reading | Writing | Maths | |
---|---|---|---|
Palace Wood | 41% | 27% | 45% |
National | 19% | 15% | 17% |
Difference | +22% | +12% | +28% |
You can see the school performance tables here