From little acorns, mighty oaks grow



2016/17 Results
Key Stage 2 Results - 2017
Children achieving the expected standard
Reading | Writing | Maths | GPS | Combined | |
---|---|---|---|---|---|
Palace Wood | 83.6 | 88.5 | 91.8 | 86.9 | 78.7 |
National | 71 | 76 | 75 | 77 | 61 |
Difference | +12.6 | +12.5 | +16.8 | +9.9 | +17.7 |
Average progress
Reading | Writing | Maths | |
---|---|---|---|
Palace Wood | 2.9 | 2.4 | 3.8 |
Average Scaled Score
Reading | Maths | GPS | |
---|---|---|---|
Palace Wood | 106.6 | 107.7 | 106.6 |
National | 104 | 104 | 106 |
Difference | +2.6 | +3.7 | +0.6 |
High level of attainment
Reading | Writing | Maths | |
---|---|---|---|
Palace Wood | 29.5 | 26.2 | 39.3 |
National | 25 | 18 | 23 |
Difference | +4.5 | +8.2 | +16.3 |
Key Stage 1 Results
Children achieving the Expected Standard
Reading | Writing | Maths | |
---|---|---|---|
Palace Wood | 81.7 | 78.3 | 80 |
National | 75.5 | 68.2 | 75.1 |
Difference | +6.2 | +10.1 | +4.9 |
Children achieving Greater Depth
Reading | Writing | Maths | |
---|---|---|---|
Palace Wood | 35 | 23.3 | 25 |
National | 25.2 | 15.6 | 20.5 |
Difference | +9.8 | +7.7 | +4.5 |
Phonics Results
Year 1 | By the end of Year 2 | |
---|---|---|
Palace Wood | 82 | 88.3 |
National | 81.2 | NA |
Difference | +0.8 | NA |
Early Years Foundation Stage Profile
Achieving a Good Level of Development | |
---|---|
Palace Wood | 69.5 |
National | 70.7 |
Difference | -1.2 |
You can see the school performance tables here